The chart below shows basic information about the different benefits that Medigap policies cover. If a percentage appears, the Medigap plan covers that percentage of the benefit, and you are responsible for the rest.
Medicare Supplement Insurance (Medigap) Plans
Benefits | A | B | C | D | F* | G | K | L | M | N |
---|---|---|---|---|---|---|---|---|---|---|
Medicare Part A coinsurance and hospital costs (up to an additional 365 days after Medicare benefits are used) | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Medicare Part B coinsurance or copayment | 100% | 100% | 100% | 100% | 100% | 100% | 50% | 75% | 100% | 100%** |
Blood (first 3 pints) | 100% | 100% | 100% | 100% | 100% | 100% | 50% | 75% | 100% | 100% |
Part A hospice care coinsurance or copayment | 100% | 100% | 100% | 100% | 100% | 100% | 50% | 75% | 100% | 100% |
Skilled nursing facility care coinsurance | 100% | 100% | 100% | 100% | 50% | 75% | 50% | 100% | ||
Part A deductible | 100% | 100% | 100% | 100% | 100% | 50% | 75% | 50% | 100% | |
Part B deductible | 100% | 100% | ||||||||
Part B excess charges | 100% | 100% | ||||||||
Foreign travel emergency (up to plan limits) | 80% | 80% | 80% | 80% | 80% | 80% | Out-of-pocket limit in 2017 | $5,120 | $2,560 |
*Plan F also offers a high-deductible plan in some states. If you choose this option, this means you must pay for Medicare-covered costs (coinsurance, copayments, and deductibles) up to the deductible amount of $2,200 in 2017 before your policy pays anything.
**Plan N pays 100% of the Part B coinsurance, except for a copayment of up to $20 for some office visits and up to a $50 copayment for emergency room visits that don’t result in an inpatient admission.